2007- 08 SOUTH RANGE AREA
FRIDAY NITE MIXED 301 DART SCHEDULE
HOME TEAM ON RIGHT
 1.DOGHOUSE I    398-0676 KARLA 391-4843 13.EZ STREET I     398-3987 JIM 348-2532
 2.DOGHOUSE II   398-0676 MIKE 391-2605 14.EZ STREET II    398-3987 JEMAL 591-3917
 3.DOGHOUSE III  398-0676 GEORGE 393-7103 15.EZ STREET III   398-3987 BILL 398-6827
 4.DOGHOUSE IV   398-0676 JERRY 398-7038 16.EZ STREET IV    398-3987 SNOOKY 348-3523
 5.CHOO CHOO I   398-3788 CHUCK 17.CHECKERBORD I   398-7027 KELLEY 591-7088
 6.CHOO CHOO II  398-3788 KRISTEN 18.CHECKERBOARD II 398-7027 ART 591-4287
 7.CHOO CHOO III 398-3788 AMY 19.LOG CABIN       398-6170 ARRON 395-0632
 8.CHOO CHOO IV  398-3788 JHON 310-1072 20.RAPIDS          398-6898 MARYLYN 395-9827
 9.KENNEDYS I    398-5582 BETH 398-5582 21.FRED&GERIS      399-0366 CHRISSY 590-0933
10.KENNDYS II    398-5582 PETE 301-5056 22.MIDDLE RIVER    398-6206 ROGER 590-3424
11.R PLACE I     398-6264 SUE 398-6264 23.ROADHOUSE       374-2126 ALVIN 393-0031
12.R PLACE II    398-6264 LINNEA 591-3378 24.WASKOS          374-2126 STAN 393-8588
 
10-5 10-12 10-19 10-26 11-2 11-9 11-16 11-23 11-30 12-7 12-14 12-21
 
 1@2 12@1 1@3 6@1 5@1 3@2 11@1 2@11 1@8 8@6 1@7 23@1
 3@4 10@3 5@7 2@4 4@8 1@4 2@10 12@6 12@2 10@4 3@5 22@3
 5@6 8@5 9@11 11@5 9@12 12@5 6@3 10@1 7@3 5@2 9@2 19@5
 7@8 2@7 12@10 10@8 2@6 6@7 4@5 7@4 4@11 11@7 6@10 18@8
 9@10 4@9 8@2 3@9 11@3 8@9 9@7 5@9 9@6 1@9 8@11 16@9
11@12 6@11 4@6 7@12 7@10 10@11 8@12 3@8 5@10 3@12 12@4 14@12
13@14 24@13 13@15 18@13 17@13 15@14 23@13 14@23 24@14 20@18 13@19 2@24
15@16 22@15 17@19 14@16 16@20 13@16 14@22 24@18 13@20 22@16 15@17 4@21
17@18 20@17 21@23 23@17 21@24 24@17 18@15 22@13 19@15 17@14 21@14 6@20
19@20 14@19 24@22 22@20 14@18 18@19 16@17 19@16 16@23 23@19 18@22 7@17
21@22 16@21 20@14 15@21 23@15 20@21 21@19 17@21 21@18 13@21 20@23 10@15
23@24 18@23 16@18 19@24 19@22 22@23 20@24 15@20 17@22 15@24 24@16 11@13
 
12-28  1-4  1-11  1-18  1-25  2-1  2-8  2-15  2-22  2-29  3-7
 
1@13 15@1 16@1 3@16 17@1 11@17 1@24 20@1 1@22 1@19 18@1
3@15 17@3 14@3 1@14 19@3 9@19 3@20 24@3 3@18 3@13 21@3
5@17 13@5 22@5 7@22 21@5 1@21 5@14 16@5 5@20 5@23 24@5
7@19 21@7 24@7 11@24 23@7 3@23 7@16 18@7 7@14 7@15 20@7
9@21 23@9 18@9 5@18 13@9 7@13 9@22 14@9 9@24 9@17 15@9
11@23 19@11 20@11 9@20 15@11 5@15 11@18 22@11 11@16 11@21 14@11
14@2 2@16 2@15 13@2 2@18 22@2 13@4 8@13 13@10 20@2 2@23
16@4 4@14 4@17 15@4 4@20 24@4 15@6 12@15 15@8 18@4 4@22
18@6 6@22 6@13 17@6 6@14 16@6 17@10 2@17 17@12 24@6 6@19
20@8 8@24 8@21 19@8 8@16 14@8 19@2 10@19 19@4 22@8 8@17
22@10 10@18 10@23 21@10 10@24 20@10 21@12 6@21 21@2 14@10 10@16
24@12 12@20 12@19 23@12 12@22 18@12 23@8 4@23 23@6 16@12 12@13
 
 
MATCH TIME 7:30 WITH A 30 MINUTE GRACE PERIOD
PLAYOFFS SET FOR MARCH 14TH & 15TH  EZ STREET & LOG CABIN
CHAMPIONSHIP AT TBA
CRICKET LEAGUE MEETING 1PM SUN JAN 20 EZ STREET
TURN SCORE SHEETS INTO CHECKERBOARD OR EZ STREET
OR CALL SCORES TO KELLY 591-7088 PETE 391-5056
REMEMBER LETS HAVE FUN
PETE